New Delhi, Delhi
GST No. 07AASFB1877E1Z8
Call 07942538455 92% Response Rate
Product Brochure
Size/ Diameter | 600 mm Inner Diameter |
Pressure Rating/ PN Class | SN4 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Yellow, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 1000 mm Inner Diameter |
Pressure Rating/ PN Class | SN8 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Blue, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Material | HDPE |
Size/ Diameter | 300 mm Inner Diameter |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Type | Double Wall Corrugated(DWC) Pipe |
Class | SN8 |
Shape | Round Section |
Color | Orange, Black, As per requirement |
IS Code | IS 16098 Part-2 |
View Complete details
Product Brochure
Size/ Diameter | 300 mm Inner Diameter |
Pressure Rating/ PN Class | SN4 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Orange, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 400 mm Inner Diameter |
Pressure Rating/ PN Class | SN4 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Yellow, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 200 mm Inner Diameter |
Pressure Rating/ PN Class | SN4 |
Length of Pipe | 6 m |
Usage/Application | Utilities Water |
Color | Yellow, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Country of Origin | Made in India |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Material | HDPE |
Size/ Diameter | 800 mm Inner Diameter |
Length of Pipe | 6 m |
Type | Double Wall Corrugated(DWC) Pipe |
Class | SN8 |
Shape | Round Section |
Color | Yellow, Black, As per requirement |
IS Code | IS 16098 Part-2 |
View Complete details
Product Brochure
Material | HDPE |
Size/ Diameter | 100 mm Inner Diameter |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Class | SN8 |
Shape | Round Section |
Color | Blue, Grey, Red, White, As per requirement |
IS Code | IS 16098 Part-2 |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 600 mm Inner Diameter |
Pressure Rating/ PN Class | SN8 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 500 mm Inner Diameter |
Pressure Rating/ PN Class | SN8 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Blue, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 200 mm Inner Diameter |
Pressure Rating/ PN Class | SN8 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Orange, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 250 mm Inner Diameter |
Pressure Rating/ PN Class | SN4 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Orange, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 175 mm Inner Diameter |
Pressure Rating/ PN Class | SN4 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Blue, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 150 mm Inner Diameter |
Pressure Rating/ PN Class | SN4 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Red, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Material | HDPE |
Size/ Diameter | 150 mm Inner Diameter |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Class | SN8 |
Color | Blue, Black, As per requirement |
IS Code | IS 16098 Part-2 |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
Section Shape | Round |
View Complete details
Product Brochure
Size/ Diameter | 500mm Inner Diameter |
Pressure Rating/ PN Class | SN4 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Blue, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 800 mm Inner Diameter |
Pressure Rating/ PN Class | SN4 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Yellow, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 100 mm Inner Diameter |
Pressure Rating/ PN Class | SN4 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Orange, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 1000 mm Inner Diameter |
Pressure Rating/ PN Class | SN4 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Blue, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 400 mm Inner Diameter |
Pressure Rating/ PN Class | SN8 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Yellow, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details
Product Brochure
Size/ Diameter | 250 mm Inner Diameter |
Pressure Rating/ PN Class | SN8 |
Length of Pipe | 6 m |
Usage/Application | For Rain and Waste Infrastructure |
Color | Yellow, Black, As per requirement |
Section Shape | Round |
IS Code | IS 16098 Part-2 |
Material | HDPE |
Pipe Type | Double Wall Corrugated(DWC) Pipe |
View Complete details